Property Attributes
- MLS#B26056952
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3580
- NeighborhoodROHAN ACRES
- Zip33312
- Style
- Year Built1966
- Taxes$ 11501
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3428
- Lot Size0.54 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Stephen Foster Elementary School | New River Middle School | Stranahan High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,150,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Architectural Style | Ranch,Traditional |
| Security Features | Security Gate,Gated Community,Security Fence |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1966 |
| Electric | 200+ Amp Service,Circuit Breakers,Fuses |
| View | Garden,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Accessibility | Accessibility Features,Accessible Bedroom,Accessible Kitchen,Accessible Central Living Area |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROHAN ACRES |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Davie Blvd and SW 31 Ave head south to SW 17 Street make a left and head east to SW 29 Avenue .Make a right and head south to 2019 SW 29 Avenue which will be on your right. There is an easement on the north side of the dueplex 2023 SW 29 Avenue. |
| High School | Stranahan |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3580 |
| Carport Y/N | false |
| Elementary School | Stephen Foster |
| Tax Annual Amount | 11501.45 |
| Middle/Junior High School | New River |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2019-SW-29th-Avenue-Fort-Lauderdale-FL-33312/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | ROHAN ACRES 22-43 B LOT 3 LESS E 130 BLK 3 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Closet Cabinetry,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Sitting Area in Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Room For Pool |
|---|---|
| Fencing | Fenced |
| Parking Features | Asphalt,Attached,Boat,Circular Driveway,Concrete,Covered,Driveway,Detached,Garage,Garage Door Opener,Guest,Parking Pad,RV Access/Parking |
| Lot Features | Interior Lot,Landscaped,Oversized Lot |
| Water Source | Public,Other |
| Total Parking | 15 |
| Lot Size Area | 23491 |
| Building Area Total | 4748 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating